Codify your Work Breakdown Structure once — typology, location and specification — and every project inherits the same governed hierarchy, from WBS1 down to the last work category.














| WBS Level | Item code | Item description | Link to Corporate WBS | Last modified | State | Actions |
|---|---|---|---|---|---|---|
| WBS1 | PRJ | PRJ | 08/10/2025, 22:13:56 | |||
| WBS2 | V01 | Variant 1 | 27/04/2025, 11:05:08 | |||
| WBS2 | V02 | Variant 2 | 27/04/2025, 11:05:08 | |||
| WBS2 | V03 | Variant 3 | 27/04/2025, 11:05:08 | |||
| WBS2 | V04 | Variant 4 | 27/04/2025, 11:05:08 | |||
| WBS2 | V05 | Variant 5 | 27/04/2025, 11:05:08 | |||
| WBS2 | V08 | Variant 8 | 27/04/2025, 11:05:08 | |||
| WBS2 | V10 | Variant 10 | 27/04/2025, 11:05:08 | |||
| WBS2 | V11 | Variant 11 | 27/04/2025, 11:05:08 | |||
| WBS2 | V14 | Variant 14 | 27/04/2025, 11:05:08 | |||
| WBS2 | V17 | Variant 17 | 27/04/2025, 11:05:08 | |||
| WBS7 | ST03 | Foundation Slab | 28/04/2025, 01:11:25 |
NeuroBuild turns the Work Breakdown Structure into a living, governed system of record — from corporate standards down to every project code.
Every code lives in one versioned hierarchy — no rogue spreadsheets, no drift.
Link project codes to the corporate WBS. Every decision traces back to where it began.
From top-level structure down to sub-categories, model any project’s breakdown with confidence.
Start with a guided pilot on your own data.
Book a Demo →